20 most recent referers: (new visitors)
|
|
6:20 pm, 24 January 2012
|
direct
|
|
2:12 pm, 23 January 2012
|
direct
|
|
7:04 pm, 11 January 2012
|
direct
|
|
6:29 am, 23 December 2011
|
direct
|
|
1:30 pm, 20 December 2011
|
direct
|
|
9:24 pm, 06 December 2011
|
direct
|
|
2:44 pm, 06 December 2011
|
direct
|
|
2:43 pm, 06 December 2011
|
direct
|
|
6:20 pm, 04 December 2011
|
direct
|
|
5:02 pm, 04 December 2011
|
direct
|
|
1:28 pm, 27 November 2011
|
direct
|
|
9:13 am, 21 November 2011
|
direct
|
|
10:09 pm, 15 November 2011
|
direct
|
|
1:27 pm, 11 November 2011
|
direct
|
|
10:59 pm, 19 October 2011
|
direct
|
|
1:31 pm, 18 October 2011
|
direct
|
|
1:31 pm, 18 October 2011
|
direct
|
|
12:06 pm, 12 September 2011
|
direct
|
|
9:30 pm, 09 September 2011
|
direct
|
|
1:43 pm, 03 September 2011
|
direct
|
|
|
10 most occurring referers:
|
|
http://sudoku.chmistry.nl
|
2505
|
59.90% |  |
|
direct
|
983
|
23.51% |  |
|
http://www.google.nl
|
366
|
8.75% |  |
|
http://www.google.be
|
126
|
3.01% |  |
|
http://www.google.com
|
53
|
1.27% |  |
|
http://www.chmistry.nl
|
44
|
1.05% |  |
|
http://search.msn.nl
|
18
|
0.43% |  |
|
http://search.msn.be
|
8
|
0.19% |  |
|
http://search.ilse.nl
|
7
|
0.17% |  |
|
http://search.live.com
|
7
|
0.17% |  |
|
|
Countries:
|
Netherlands | 2612 | 62.46% |  |
Belgium | 688 | 16.45% |  |
US Commercial | 133 | 3.18% |  |
Network | 124 | 2.97% |  |
Russian Federation | 12 | 0.29% |  |
Japan | 12 | 0.29% |  |
Niue | 9 | 0.22% |  |
Germany | 9 | 0.22% |  |
France | 8 | 0.19% |  |
Czech Republic | 7 | 0.17% |  |
Canada | 6 | 0.14% |  |
Poland | 5 | 0.12% |  |
Portugal | 4 | 0.10% |  |
Pakistan | 4 | 0.10% |  |
Switzerland | 4 | 0.10% |  |
Saudi Arabia | 3 | 0.07% |  |
Italy | 3 | 0.07% |  |
Spain | 3 | 0.07% |  |
Austria | 3 | 0.07% |  |
Vietnam | 2 | 0.05% |  |
US Educational | 2 | 0.05% |  |
US Military | 2 | 0.05% |  |
United Kingdom | 2 | 0.05% |  |
Taiwan | 2 | 0.05% |  |
Philippines | 2 | 0.05% |  |
Greece | 2 | 0.05% |  |
Finland | 2 | 0.05% |  |
Denmark | 2 | 0.05% |  |
Australia | 2 | 0.05% |  |
Venezuela | 1 | 0.02% |  |
Suriname | 1 | 0.02% |  |
Singapore | 1 | 0.02% |  |
Sweden | 1 | 0.02% |  |
Norway | 1 | 0.02% |  |
Mexico | 1 | 0.02% |  |
Morocco | 1 | 0.02% |  |
Lebanon | 1 | 0.02% |  |
India | 1 | 0.02% |  |
Israel | 1 | 0.02% |  |
Indonesia | 1 | 0.02% |  |
Hungary | 1 | 0.02% |  |
Guatemala | 1 | 0.02% |  |
Christmas Island | 1 | 0.02% |  |
Brazil | 1 | 0.02% |  |
Aruba | 1 | 0.02% |  |
Netherlands Antilles | 1 | 0.02% |  |
Non-Profit Organization | 1 | 0.02% |  |
International | 1 | 0.02% |  |
unknown | 487 | 11.6% |  |
|
|
Cookies enabled:
|
| yes | 4157 | 99.4% |  |
| no | 5 | 0.1% |  |
| no | 1 | 0.0% |  |
| unknown | 19 | 0.45% |  |
|
|
Cpu type:
|
| x86 | 3515 | 84.05% |  |
| PPC | 7 | 0.17% |  |
| x86_64 | 1 | 0.02% |  |
| unknown | 659 | 15.76% |  |
|
|
Resolution:
|
| 1024x768 | 2347 | 56.1% |  |
| 1280x1024 | 703 | 16.8% |  |
| 800x600 | 385 | 9.2% |  |
| 1280x800 | 215 | 5.1% |  |
| 1152x864 | 184 | 4.4% |  |
| 1440x900 | 63 | 1.5% |  |
| 1280x960 | 39 | 0.9% |  |
| 1680x1050 | 39 | 0.9% |  |
| 1400x1050 | 34 | 0.8% |  |
| 1600x1200 | 30 | 0.7% |  |
| 1024x1024 | 16 | 0.4% |  |
| 1366x768 | 14 | 0.3% |  |
| 1920x1200 | 11 | 0.3% |  |
| 1280x768 | 9 | 0.2% |  |
| 1600x900 | 6 | 0.1% |  |
| 1152x870 | 4 | 0.1% |  |
| 2560x1024 | 4 | 0.1% |  |
| 0x0 | 4 | 0.1% |  |
| 1024x1280 | 3 | 0.1% |  |
| 1280x854 | 3 | 0.1% |  |
| 1276x733 | 3 | 0.1% |  |
| 1120x840 | 3 | 0.1% |  |
| 1024x600 | 3 | 0.1% |  |
| 1536x960 | 3 | 0.1% |  |
| 1280x720 | 3 | 0.1% |  |
| 960x720 | 2 | 0.0% |  |
| 819x614 | 2 | 0.0% |  |
| 1152x720 | 2 | 0.0% |  |
| 1024x720 | 2 | 0.0% |  |
| 1024x10000 | 2 | 0.0% |  |
| 234x280 | 1 | 0.0% |  |
| 1356x1077 | 1 | 0.0% |  |
| 320x480 | 1 | 0.0% |  |
| 1600x1024 | 1 | 0.0% |  |
| 240x209 | 1 | 0.0% |  |
| 170x174 | 1 | 0.0% |  |
| 240x320 | 1 | 0.0% |  |
| 320x200 | 1 | 0.0% |  |
| 640x480 | 1 | 0.0% |  |
| 1311x737 | 1 | 0.0% |  |
| 1280x976 | 1 | 0.0% |  |
| 1680x945 | 1 | 0.0% |  |
| 480x640 | 1 | 0.0% |  |
| 960x600 | 1 | 0.0% |  |
| 1024x738 | 1 | 0.0% |  |
| 90x35 | 1 | 0.0% |  |
| 1360x1024 | 1 | 0.0% |  |
| 1920x1080 | 1 | 0.0% |  |
| 1152x768 | 1 | 0.0% |  |
| 172x220 | 1 | 0.0% |  |
| 1360x768 | 1 | 0.0% |  |
| 1344x840 | 1 | 0.0% |  |
| 176x176 | 1 | 0.0% |  |
| 320x396 | 1 | 0.0% |  |
| 1024x640 | 1 | 0.0% |  |
| 1520x1140 | 1 | 0.0% |  |
| unknown | 18 | 0.43% |  |
|
|
Colordepth:
|
| 32 | 3472 | 83.0% |  |
| 16 | 492 | 11.8% |  |
| 24 | 183 | 4.4% |  |
| 8 | 15 | 0.4% |  |
| 4 | 2 | 0.0% |  |
| unknown | 18 | 0.43% |  |
|
|
Operating system:
|
| Windows NT 5.1 | 3300 | 78.9% |  |
| Windows NT 5.0 | 306 | 7.3% |  |
| Windows 98 | 183 | 4.4% |  |
| Windows NT 6.0 | 111 | 2.7% |  |
| Windows NT 5.2 | 46 | 1.1% |  |
| PPC Mac OS X | 35 | 0.8% |  |
| Linux i686 | 21 | 0.5% |  |
| Windows NT 4.0 | 19 | 0.5% |  |
| Windows NT 6.1 | 18 | 0.4% |  |
| Win98 | 13 | 0.3% |  |
| Intel Mac OS X | 9 | 0.2% |  |
| Win 9x 4.90 | 7 | 0.2% |  |
| Mac_PowerPC | 7 | 0.2% |  |
| PPC Mac OS X Mach-O | 7 | 0.2% |  |
| Windows NT 5.1 | 3 | 0.1% |  |
| Windows NT 5.1 | 2 | 0.0% |  |
| Linux | 2 | 0.0% |  |
| Windows NT 5.1 Opera 7.54 | 2 | 0.0% |  |
| Intel Mac OS X 10_5_7 | 2 | 0.0% |  |
| Intel Mac OS X 10_5_5 | 2 | 0.0% |  |
| Windows CE | 2 | 0.0% |  |
| Windows NT 5.2 x64 | 1 | 0.0% |  |
| Linux i686 (x86_64 | 1 | 0.0% |  |
| CPU iPhone OS 3_1_3 like Mac OS X | 1 | 0.0% |  |
| Intel Mac OS X 10_6_6 | 1 | 0.0% |  |
| Windows 95 | 1 | 0.0% |  |
| Windows NT | 1 | 0.0% |  |
| CPU iPhone OS 4_2_1 like Mac OS X | 1 | 0.0% |  |
| Windows NT 5.2 | 1 | 0.0% |  |
| Intel Mac OS X 10_4_11 | 1 | 0.0% |  |
| Intel Mac OS X 10_5_3 | 1 | 0.0% |  |
| Intel Mac OS X 10_5_6 | 1 | 0.0% |  |
| Intel Mac OS X 10.5 | 1 | 0.0% |  |
| Windows NT 5.1 Opera 7.23 | 1 | 0.0% |  |
| Linux KHTML/3.5.5 (like Gecko (Exabot-Thumbnails | 1 | 0.0% |  |
| unknown | 71 | 1.7% |  |
|
|
Browser type:
|
| Internet Explorer 6.0 | 3184 | 76.14% |  |
| Netscape / Gecko | 582 | 13.92% |  |
| Internet Explorer 7.0 | 253 | 6.05% |  |
| Internet Explorer 8.0 | 42 | 1.00% |  |
| Internet Explorer 5.5 | 33 | 0.79% |  |
| Internet Explorer 5.0 | 14 | 0.33% |  |
| Internet Explorer 5.01 | 11 | 0.26% |  |
| Internet Explorer 9.0 | 4 | 0.10% |  |
| Internet Explorer 5.23 | 2 | 0.05% |  |
| Internet Explorer 4.01 | 2 | 0.05% |  |
| Internet Explorer 5.17 | 2 | 0.05% |  |
| Konqueror 3.5 | 1 | 0.02% |  |
| Internet Explorer 7.0b | 1 | 0.02% |  |
| unknown | 51 | 1.2% |  |
|
|
Hits by hour:
|
| 01:00h - 02:00h | 95 | 0.95% |  |
| 02:00h - 03:00h | 69 | 0.69% |  |
| 03:00h - 04:00h | 56 | 0.56% |  |
| 04:00h - 05:00h | 74 | 0.74% |  |
| 05:00h - 06:00h | 79 | 0.79% |  |
| 06:00h - 07:00h | 67 | 0.67% |  |
| 07:00h - 08:00h | 78 | 0.78% |  |
| 08:00h - 09:00h | 248 | 2.47% |  |
| 09:00h - 10:00h | 384 | 3.83% |  |
| 10:00h - 11:00h | 453 | 4.51% |  |
| 11:00h - 12:00h | 553 | 5.51% |  |
| 12:00h - 13:00h | 657 | 6.55% |  |
| 13:00h - 14:00h | 771 | 7.68% |  |
| 14:00h - 15:00h | 782 | 7.79% |  |
| 15:00h - 16:00h | 746 | 7.43% |  |
| 16:00h - 17:00h | 722 | 7.19% |  |
| 17:00h - 18:00h | 534 | 5.32% |  |
| 18:00h - 19:00h | 628 | 6.26% |  |
| 19:00h - 20:00h | 636 | 6.34% |  |
| 20:00h - 21:00h | 599 | 5.97% |  |
| 21:00h - 22:00h | 664 | 6.62% |  |
| 22:00h - 23:00h | 535 | 5.33% |  |
| 23:00h - 00:00h | 397 | 3.96% |  |
| 00:00h - 01:00h | 210 | 2.09% |  |
|
|
New visitors last day by hour:
|
| 00:00h - 01:00h | 0 | 0.00% |  |
| 01:00h - 02:00h | 0 | 0.00% |  |
| 02:00h - 03:00h | 0 | 0.00% |  |
| 03:00h - 04:00h | 0 | 0.00% |  |
| 04:00h - 05:00h | 0 | 0.00% |  |
| 05:00h - 06:00h | 0 | 0.00% |  |
| 06:00h - 07:00h | 0 | 0.00% |  |
| 07:00h - 08:00h | 0 | 0.00% |  |
| 08:00h - 09:00h | 0 | 0.00% |  |
| 09:00h - 10:00h | 0 | 0.00% |  |
| 10:00h - 11:00h | 0 | 0.00% |  |
| 11:00h - 12:00h | 0 | 0.00% |  |
| 12:00h - 13:00h | 0 | 0.00% |  |
| 13:00h - 14:00h | 0 | 0.00% |  |
| 14:00h - 15:00h | 0 | 0.00% |  |
| 15:00h - 16:00h | 0 | 0.00% |  |
| 16:00h - 17:00h | 0 | 0.00% |  |
| 17:00h - 18:00h | 0 | 0.00% |  |
| 18:00h - 19:00h | 0 | 0.00% |  |
| 19:00h - 20:00h | 0 | 0.00% |  |
| 20:00h - 21:00h | 0 | 0.00% |  |
| 21:00h - 22:00h | 0 | 0.00% |  |
| 22:00h - 23:00h | 0 | 0.00% |  |
| 23:00h - 00:00h | 0 | 0.00% |  |
|
|
Hits by day:
|
| Monday | 1594 | 15.91% |  |
| Tuesday | 1626 | 16.23% |  |
| Wednesday | 1544 | 15.41% |  |
| Thursday | 1462 | 14.59% |  |
| Friday | 1328 | 13.26% |  |
| Saturday | 1222 | 12.20% |  |
| Sunday | 1242 | 12.40% |  |
|
|
Hits by week:
|
| 1 | 436 | 4.34% |  |
| 2 | 253 | 2.52% |  |
| 3 | 318 | 3.17% |  |
| 4 | 330 | 3.29% |  |
| 5 | 220 | 2.19% |  |
| 6 | 241 | 2.40% |  |
| 7 | 246 | 2.45% |  |
| 8 | 208 | 2.07% |  |
| 9 | 132 | 1.32% |  |
| 10 | 168 | 1.67% |  |
| 11 | 149 | 1.48% |  |
| 12 | 116 | 1.16% |  |
| 13 | 113 | 1.13% |  |
| 14 | 120 | 1.20% |  |
| 15 | 124 | 1.24% |  |
| 16 | 84 | 0.84% |  |
| 17 | 78 | 0.78% |  |
| 18 | 71 | 0.71% |  |
| 19 | 104 | 1.04% |  |
| 20 | 124 | 1.24% |  |
| 21 | 95 | 0.95% |  |
| 22 | 69 | 0.69% |  |
| 23 | 71 | 0.71% |  |
| 24 | 277 | 2.76% |  |
| 25 | 135 | 1.35% |  |
| 26 | 76 | 0.76% |  |
| 27 | 64 | 0.64% |  |
| 28 | 51 | 0.51% |  |
| 29 | 40 | 0.40% |  |
| 30 | 58 | 0.58% |  |
| 31 | 100 | 1.00% |  |
| 32 | 151 | 1.50% |  |
| 33 | 128 | 1.28% |  |
| 34 | 112 | 1.12% |  |
| 35 | 202 | 2.01% |  |
| 36 | 219 | 2.18% |  |
| 37 | 227 | 2.26% |  |
| 38 | 104 | 1.04% |  |
| 39 | 180 | 1.79% |  |
| 40 | 186 | 1.85% |  |
| 41 | 230 | 2.29% |  |
| 42 | 314 | 3.13% |  |
| 43 | 285 | 2.84% |  |
| 44 | 239 | 2.38% |  |
| 45 | 326 | 3.25% |  |
| 46 | 350 | 3.49% |  |
| 47 | 340 | 3.39% |  |
| 48 | 331 | 3.30% |  |
| 49 | 344 | 3.43% |  |
| 50 | 343 | 3.42% |  |
| 51 | 374 | 3.73% |  |
| 52 | 379 | 3.78% |  |
|
|
New visitors last month by day:
|
| 1 | 0 | 0.00% |  |
| 2 | 0 | 0.00% |  |
| 3 | 0 | 0.00% |  |
| 4 | 0 | 0.00% |  |
| 5 | 0 | 0.00% |  |
| 6 | 0 | 0.00% |  |
| 7 | 0 | 0.00% |  |
| 8 | 0 | 0.00% |  |
| 9 | 0 | 0.00% |  |
| 10 | 0 | 0.00% |  |
| 11 | 0 | 0.00% |  |
| 12 | 0 | 0.00% |  |
| 13 | 0 | 0.00% |  |
| 14 | 0 | 0.00% |  |
| 15 | 0 | 0.00% |  |
| 16 | 0 | 0.00% |  |
| 17 | 0 | 0.00% |  |
| 18 | 0 | 0.00% |  |
| 19 | 0 | 0.00% |  |
| 20 | 0 | 0.00% |  |
| 21 | 0 | 0.00% |  |
| 22 | 0 | 0.00% |  |
| 23 | 0 | 0.00% |  |
| 24 | 0 | 0.00% |  |
| 25 | 0 | 0.00% |  |
| 26 | 0 | 0.00% |  |
| 27 | 0 | 0.00% |  |
| 28 | 0 | 0.00% |  |
| 29 | 0 | 0.00% |  |
|
|
Hits by month:
|
| Januari | 1468 | 14.63% |  |
| Februari | 871 | 8.68% |  |
| Mars | 599 | 5.97% |  |
| April | 438 | 4.37% |  |
| May | 441 | 4.40% |  |
| June | 555 | 5.53% |  |
| July | 240 | 2.39% |  |
| August | 576 | 5.74% |  |
| September | 796 | 7.93% |  |
| October | 1132 | 11.28% |  |
| November | 1359 | 13.54% |  |
| December | 1559 | 15.54% |  |
|
|
New visitors last year by month:
|
| Januari | 3 | 100.00% |  |
| Februari | 0 | 0.00% |  |
| Mars | 0 | 0.00% |  |
| April | 0 | 0.00% |  |
| May | 0 | 0.00% |  |
| June | 0 | 0.00% |  |
| July | 0 | 0.00% |  |
| August | 0 | 0.00% |  |
| September | 0 | 0.00% |  |
| October | 0 | 0.00% |  |
| November | 0 | 0.00% |  |
| December | 0 | 0.00% |  |
|
|
Hits by year:
|
| 2005 | 4492 | 44.79% |  |
| 2006 | 3589 | 35.78% |  |
| 2007 | 671 | 6.69% |  |
| 2008 | 584 | 5.82% |  |
| 2009 | 416 | 4.15% |  |
| 2010 | 169 | 1.68% |  |
| 2011 | 106 | 1.06% |  |
| 2012 | 3 | 0.03% |  |